Changes in Director's Interest (Section 219 of CA 2016)
VESTLAND BERHAD
Information Compiled By KLSE
Particulars of Director
| Name | MR WONG SAI KIT |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
27/01/2023
|
10,620,000
|
Others
|
Direct Interest
|
| Name of registered holder | WONG SAI KIT | |||
| Description of “Others” Type of Transaction | Offer for Sale | |||
| Consideration (if any) | RM3,504,600.00 | |||
| Circumstances by reason of which change has occurred | Offer for Sale of shares in conjunction with the Initial Public Offering (“Offer for Sale”) |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 105,526,300 |
| Direct (%) | 11.170 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 27/01/2023 |
| Date notice received by Listed Issuer | 31/01/2023 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 31 Jan 2023 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-30012023-00009 |

