DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
VESTLAND BERHAD
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MR | LOW CHOON WEI | Chief Financial Officer | |
| Type of Transaction | Disposed | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 07 Sep 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 150,000 | |||
| % of Securities Transacted | 0.016 | |||
| Consideration | Malaysian Ringgit (MYR) 137,595.000 | |||
| 2 | MS | OOI YIQING | Others | General Manager of Contracts |
| Type of Transaction | Disposed | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 07 Sep 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 150,000 | |||
| % of Securities Transacted | 0.016 | |||
| Consideration | Malaysian Ringgit (MYR) 136,395.000 | |||
Remarks:
The percentage of securities transacted is calculated based on the number of issued shares of 944,308,700 as at 7 September 2026.
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 10 Sep 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-07092026-00038 |

