Additional Listing Announcement /Subdivision of Shares
VESTLAND BERHAD
1. Details of Corporate Proposal
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Private Placement |
| Details of corporate proposal | PROPOSED PRIVATE PLACEMENT OF UP TO 94,430,870 NEW ORDINARY SHARES IN THE COMPANY (“SHARES” OR “VLB SHARES”), REPRESENTING UP TO 10.0% OF THE TOTAL NUMBER OF ISSUED SHARES (EXCLUDING TREASURY SHARES) OF VLB (“PROPOSED PRIVATE PLACEMENT”) |
| No. of shares issued under this corporate proposal | 94,430,800 |
| Issue price per share | Malaysian Ringgit (MYR) 0.7000 |
| Par Value (if applicable) |
Latest issued share capital after the above corporate proposal in the following
| Units | 1,038,739,500 |
| Issued Share Capital | Malaysian Ringgit (MYR) 165,665,005.510 |
| Listing Date |
11 Sep 2026 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 10 Sep 2026 |
| Category | Additional Listing Announcement /Subdivision of Shares |
| Reference Number | ALA-09092026-00016 |

