Changes in Director's Interest (Section 219 of CA 2016)
VESTLAND BERHAD
Information Compiled By KLSE
Particulars of Director
| Name | MR WONG SAI KIT |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
30/09/2025
|
13,640,033
|
Disposed
|
Direct Interest
|
| Name of registered holder | WONG SAI KIT | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.34 per share | |||
| Circumstances by reason of which change has occurred | Disposal via Direct Business Transactions |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 35,165,972 |
| Direct (%) | 3.724 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 02/10/2025 |
| Date notice received by Listed Issuer | 02/10/2025 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 02 Oct 2025 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-01102025-00021 |

