Changes in Director's Interest (Section 219 of CA 2016)
VESTLAND BERHAD
Information Compiled By KLSE
Particulars of Director
| Name | DATO’ SOO SZE CHING |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
08/07/2026
|
34,600 | Acquired |
Direct Interest
|
| Name of registered holder | AMSEC NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT – AMBANK (M) BERHAD FOR NPH | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.34 per share | |||
| Circumstances by reason of which change has occurred | Disposed via Direct Business Transaction |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 1,110,000 |
| Direct (%) | 0.118 |
| Indirect/deemed interest (units) | 312,431,726 |
| Indirect/deemed interest (%) | 33.086 |
| Date of notice | 09/07/2026 |
| Date notice received by Listed Issuer | 09/07/2026 |
| Remarks : |
| Indirect Interests are held as follows:- 1. Deemed interested by virtue of his interest in Noble Pinnacle Sdn Bhd pursuant to Section 8 of the Companies Act 2016 (303,100 shares) 2. Deemed interested by virtue of his interest in Noble Pinnacle (Holding) Sdn Bhd pursuant to Section 8 of the Companies Act 2016 (312,128,626 shares) |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 09 Jul 2026 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-09072026-00006 |

