Changes in Director's Interest (Section 219 of CA 2016)
VESTLAND BERHAD
Particulars of Director
| Name | MR ONG WEI LIAM @ JEREMY |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
27/01/2023
|
300,000 | Acquired |
Direct Interest
|
| Name of registered holder | MR ONG WEI LIAM @ WILLIAM | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM99,000.00 | |||
| Circumstances by reason of which change has occurred | Offer for Sale of shares in conjunction with the Initial Public Offering (“Offer for Sale”) |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 300,000 |
| Direct (%) | 0.030 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 27/01/2023 |
| Date notice received by Listed Issuer | 31/01/2023 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 31 Jan 2023 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-30012023-00006 |

