Changes in Director's Interest (Section 219 of CA 2016)
VESTLAND BERHAD
Information Compiled By KLSE
Particulars of Director
| Name | MR WEE CHUEN LII | 
| Descriptions(Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 27/01/2023 | 300,000 | Acquired | Direct Interest | 
| Name of registered holder | WEE CHUEN LII | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM99,000.00 | |||
| Circumstances by reason of which change has occurred | Subscription of shares via the allocation to the eligible director pursuant to the Initial Public Offering | 
| Nature of interest | Direct Interest | 
Total no of securities after change
| Direct (units) | 300,000 | 
| Direct (%) | 0.030 | 
| Indirect/deemed interest (units) | 0 | 
| Indirect/deemed interest (%) | 0.000 | 
| Date of notice | 27/01/2023 | 
| Date notice received by Listed Issuer | 31/01/2023 | 
Announcement Info
| Company Name | VESTLAND BERHAD | 
| Stock Name | VLB | 
| Date Announced | 31 Jan 2023 | 
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 | 
| Reference Number | CS4-30012023-00008 | 

