Changes in Director's Interest (Section 219 of CA 2016)
VESTLAND BERHAD
Information Compiled By KLSE
Particulars of Director
| Name | DATUK LIEW FOO HEEN |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
07/11/2024
|
224,683,698
|
Others
|
Direct Interest
|
| Name of registered holder | LIEW FOO HEEN | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.34 per share | |||
| Circumstances by reason of which change has occurred | Off market disposal |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 338,123,202 |
| Direct (%) | 35.806 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 08/11/2024 |
| Date notice received by Listed Issuer | 08/11/2024 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 08 Nov 2024 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-07112024-00010 |

