Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
VESTLAND BERHAD
Particulars of substantial Securities Holder
| Name | MR WONG SAI KIT |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 27 Jan 2023 |
10,620,000
|
Others | Direct Interest |
| Name of registered holder | WONG SAI KIT | |||
| Description of “Others” Type of Transaction | Offer for Sale | |||
| Circumstances by reason of which change has occurred | Offer for Sale of Shares in conjunction with the Initial Public Offering (“Offer for Sale”) |
| Nature of interest | Direct Interest |
| Direct (units) | 105,526,300 |
| Direct (%) | 11.17 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 105,526,300 |
| Date of notice | 27 Jan 2023 |
| Date notice received by Listed Issuer | 31 Jan 2023 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 31 Jan 2023 |
| Category | Changes in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-30012023-00011 |

