Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
VESTLAND BERHAD
Information Compiled By KLSE
Particulars of Director
| Name | MR WEE CHUEN LII |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
06/10/2023
|
300,000
|
Disposed
|
Direct Interest
|
| Name of registered holder | WEE CHUEN LII | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM106,500.00 | |||
| Circumstances by reason of which change has occurred | Disposed of Ordinary Shares via Open Market |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 09/10/2023 |
| Date notice received by Listed Issuer | 09/10/2023 |
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 9 Oct 2023 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-06102023-00014 |

