DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS DURING CLOSED PERIOD
VESTLAND BERHAD
Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" | 29 Oct 2024 |
No | Salutation | Name | Designation | Description Of “Others” Designation |
1 | DATUK | LIEW FOO HEEN | Managing Director | |
Type of Transaction | Disposed | |||
Description of “Others” Type of Transaction | ||||
Date of Transaction | 07 Nov 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 224,683,698 | |||
% of Securities Transacted | 23.793 | |||
Consideration | Malaysian Ringgit (MYR) 76,392,457.320 |
2 | MR | WONG SAI KIT | Executive Director | |
Type of Transaction | Disposed | |||
Description of “Others” Type of Transaction | ||||
Date of Transaction | 07 Nov 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 56,720,295 | |||
% of Securities Transacted | 6.007 | |||
Consideration | Malaysian Ringgit (MYR) 19,284,900.300 |
Announcement Info
Company Name | VESTLAND BERHAD |
Stock Name | VLB |
Date Announced | 08 Nov 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-007112024-00008 |