DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
VESTLAND BERHAD
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | DATUK | LIEW FOO HEEN | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 30 Sep 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 17,050,000 | |||
| % of Securities Transacted | 1.806 | |||
| Consideration | Malaysian Ringgit (MYR) 5,797,000.000 | |||
| 2 | MR | WONG SAI KIT | Executive Director | |
| Type of Transaction | Disposed | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 30 Sep 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 13,640,033 | |||
| % of Securities Transacted | 1.444 | |||
| Consideration | Malaysian Ringgit (MYR) 4,637,611.220 | |||
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 02 Oct 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-01102025-00013 |

