DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
VESTLAND BERHAD
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | DATUK | LIEW FOO HEEN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 08 Jul 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 34,600 | |||
| % of Securities Transacted | 0.004 | |||
| Consideration | Malaysian Ringgit (MYR) 11,764.000 | |||
| 2 | DATO’ | SOO SZE CHING | Others | Executive Director / Group Chief Executive Officer |
| Type of Transaction | Disposed | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 08 Jul 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 34,600 | |||
| % of Securities Transacted | 0.004 | |||
| Consideration | Malaysian Ringgit (MYR) 11,764.000 | |||
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 09 Jul 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-09072026-00002 |

