GENERAL MEETINGS: Outcome of Meeting
VESTLAND BERHAD
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 13 Jun 2023 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue at Tricor Business Centre, Manuka 2 & 3, Unit 29.01 Level 29, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No.8 Jalan Kerinchi, 59200 Kuala Lumpur Malaysia |
Outcome of Meeting | The Board of Directors of Vestland Berhad (“the Company“) wishes to announce that all the resolutions as set out in the notice convening the First Annual General Meeting (“1st AGM“) dated 28 April 2023 were duly passed at the 1st AGM held earlier today.
The voting in respect of all the resolutions was carried out by way of poll, the results of which were validated by Asia Securities Sdn Bhd, being the independent scrutineer appointed by the Company.
Details of the results of the polling in respect of all the resolutions at the 1st AGM are set out below.
This announcement is dated 13 June 2023. |
Voting Results
1. Ordinary Resolution 1
Description | To approve the payment of Directors’ fees of up to RM198,000 for the period immediately after the 1st AGM until the next AGM of the Company to be held in 2024. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 4 |
No. of Shares | 731,440,300 | 20,400 |
% of Voted Shares | 99.9972 | 0.0028 |
Result | Accepted |
2. Ordinary Resolution 2
Description | To approve the payment of Directors’ benefits of up to RM32,000 for the period immediately after the 1st AGM until the next AGM of the Company to be held in 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 4 |
No. of Shares | 731,440,300 | 20,400 |
% of Voted Shares | 99.9972 | 0.0028 |
Result | Accepted |
3. Ordinary Resolution 3
Description | To re-elect Dato’ Mathialakan Chelliah as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
4. Ordinary Resolution 4
Description | To re-elect Datuk Liew Foo Heen as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
5. Ordinary Resolution 5
Description | To re-elect Wong Sai Kit as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
6. Ordinary Resolution 6
Description | To re-elect Ong Wei Liam @ Jeremy Ong as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
7. Ordinary Resolution 7
Description | To re-elect Dato’ Yong Lei Choo as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
8. Ordinary Resolution 8
Description | To re-elect Wee Chuen Lii as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
9. Ordinary Resolution 9
Description | To re-appoint Messrs Grant Thornton Malaysia PLT as External Auditors of the Company and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 1 |
No. of Shares | 732,359,300 | 1,400 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted |
10. Special Resolution
Description | To waive pre-emptive rights. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 36 | 3 |
No. of Shares | 732,342,300 | 18,400 |
% of Voted Shares | 99.9975 | 0.0025 |
Result | Accepted |
11. Ordinary Resolution 10
Description | To grant authority to issue and allot shares pursuant to Sections 75 And 76 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 37 | 2 |
No. of Shares | 732,343,700 | 17,000 |
% of Voted Shares | 99.9977 | 0.0023 |
Result | Accepted |
12. Ordinary Resolution 11
Description | To approve the Proposed New Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 0 |
No. of Shares | 134,378,300 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |
Please refer attachment below.
Announcement Info
Company Name | VESTLAND BERHAD |
Stock Name | VLB |
Date Announced | 13 Jun 2023 |
Category | General Meeting |
Reference Number | GMA-12062023-00012 |
Corporate Action ID | MY230612MEET0011 |