GENERAL MEETINGS: Outcome of Meeting
VESTLAND BERHAD
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 6 June 2024 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue at Tricor Business Centre, Manuka 2 & 3, Unit 29.01 Level 29, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No.8 Jalan Kerinchi, 59200 Kuala Lumpur Malaysia |
Outcome of Meeting | The Board of Directors of Vestland Berhad (“the Company“) wishes to announce that all the resolutions as set out in the notice convening the Second Annual General Meeting (“2nd AGM“) dated 30 April 2024 were duly passed at the 2nd AGM held earlier today.
The voting in respect of all the resolutions was carried out by way of poll, the results of which were validated by Asia Securities Sdn Bhd, being the independent scrutineer appointed by the Company.
Details of the results of the polling in respect of all the resolutions at the 1st AGM are set out below.
This announcement is dated 6 June 2024. |
Voting Results
1. Ordinary Resolution 1
Description | To approve the payment of Directors’ fees of up to RM222,000.00 for the period immediately after the 2nd AGM until the next AGM of the Company to be held in 2025. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 39 | 8 |
No. of Shares | 734,128,020 | 191,000 |
% of Voted Shares | 99.9740 | 0.0260 |
Result | Accepted |
2. Ordinary Resolution 2
Description | To approve the payment of Directors’ benefits of up to RM40,000.00 for the period immediately after the 2nd AGM until the next AGM of the Company to be held in 2025. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 39 | 8 |
No. of Shares | 734,146,020 | 173,000 |
% of Voted Shares | 99.9764 | 0.0236 |
Result | Accepted |
3. Ordinary Resolution 3
Description | To re-elect Datuk Liew Foo Heen who retire pursuant to Clause 76(3) of the Company’s Constitution as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 42 | 2 |
No. of Shares | 136,936,120 | 4,000 |
% of Voted Shares | 99.9971 | 0.0029 |
Result | Accepted |
4. Ordinary Resolution 4
Description | To re-elect Wong Sai Kit who retire pursuant to Clause 76(3) of the Company’s Constitution as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 46 | 2 |
No. of Shares | 629,392,220 | 4,000 |
% of Voted Shares | 99.9994 | 0.0006 |
Result | Accepted |
5. Ordinary Resolution 5
Description | To re-appoint Grant Thornton Malaysia PLT as External Auditors of the Company and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 48 | 2 |
No. of Shares | 739,908,020 | 21,000 |
% of Voted Shares | 99.9971 | 0.0029 |
Result | Accepted |
6. Ordinary Resolution 6
Description | To grant authority to allot and issue shares pursuant to Section 75 and 76 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 47 | 3 |
No. of Shares | 734,916,020 | 13,000 |
% of Voted Shares | 99.9982 | 0.0018 |
Result | Accepted |
7. Ordinary Resolution 7
Description | To approve the Proposed Renewal of Existing Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 42 | 1 |
No. of Shares | 136,935,620 | 1,000 |
% of Voted Shares | 99.9993 | 0.0007 |
Result | Accepted |
Please refer attachment below.
Announcement Info
Company Name | VESTLAND BERHAD |
Stock Name | VLB |
Date Announced | 6 Jun 2024 |
Category | General Meeting |
Reference Number | GMA-05062024-00017 |
Corporate Action ID | MY240605MEET0014 |