Initial Public Offering
VESTLAND BERHAD
| Date of Listing | 31 Jan 2023 |
| Enlarged Issued Share Capital in the following | |
| Units | 944,308,700 |
| Currency | Malaysian Ringgit (MYR) |
| Par Value($$) (if applicable) | |
| Enlarged Issued Share Capital ($$) | 102,558,616.000 |
| Stock Code | 0273 |
| Stock Name | VLB |
| ISIN code | MYQ0273OO001 |
| Board | ACE Market |
| Bursa Sector | CONSTRUCTION |
| Bursa Sub Sector | CONSTRUCTION |
| Do you wish to list any child stock / new type of securities in conjunction with the IPO/Admission to LEAP Market? | No |
Remarks:
The enlarged issued share capital of Vestland Berhad ("Vestland") of RM102,558,616 is before the deduction of listing expenses allowed to be set off against the equity in Vestland.
Announcement Info
| Company Name | VESTLAND BERHAD |
| Stock Name | VLB |
| Date Announced | 27 Jan 2023 |
| Category | Initial Public Offering |
| Reference Number | IO2-26012023-00001 |

